commits
734 rows
This data as json, CSV (advanced)
Suggested facets: commit_at (date)
id ▼ | namespace | hash | commit_at |
---|---|---|---|
1 | item 1 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 2023-08-23T04:00:30+00:00 |
2 | item 1 | e348f10c501ecfaa808560ec3a6ae5f8df1363c9 | 2023-08-23T05:09:46+00:00 |
3 | item 1 | badfb9e5213892795c41a1450b947a84217fe976 | 2023-08-23T05:36:55+00:00 |
4 | item 1 | cdff47019c76bb563e35133a9e30766ef73e09ce | 2023-08-23T06:10:33+00:00 |
5 | item 1 | 446abfa9a75e12a4e78111247d98257b682a683c | 2023-08-23T06:36:53+00:00 |
6 | item 1 | 2dcd2943ba7c77f0f21fd4435b94a3dfce03a42a | 2023-08-23T07:09:48+00:00 |
7 | item 1 | 7aebf5fb71471302654e991412444cca6c0097a1 | 2023-08-23T07:37:00+00:00 |
8 | item 1 | 810e9b67ef2a2406028b56ee5136b793ac8e4ec9 | 2023-08-23T08:10:30+00:00 |
9 | item 1 | cdb276ae8634799466ff6bcc6f989b2f421f372f | 2023-08-23T08:36:59+00:00 |
10 | item 1 | 31f82b92470e75358192165e4c311528a072c46e | 2023-08-23T09:09:53+00:00 |
11 | item 1 | c0d15babed299b11358234ef1bfde64669dad6f7 | 2023-08-23T09:36:34+00:00 |
12 | item 1 | d7d584c7b52f2dde723926ec6989a85f20055684 | 2023-08-23T10:10:00+00:00 |
13 | item 1 | fb27bc949e449b4d8fee92b0cb1791aebae8ad9b | 2023-08-23T10:36:35+00:00 |
14 | item 1 | d0efa04267a281b1d321f484d17e1cfbbd78b922 | 2023-08-23T11:36:54+00:00 |
15 | item 1 | d8415d3b89e15760c911dce81db77dc40c93fb6f | 2023-08-23T12:11:08+00:00 |
16 | item 1 | 85e90bcc0e40eecfa90b2240f37998de76ab565e | 2023-08-23T12:43:09+00:00 |
17 | item 1 | a028ba1ecd7793f1d011702153347649bac518cd | 2023-08-23T13:36:41+00:00 |
18 | item 1 | 87bd0747ae8d16fcfc43d347f6a18589e842957c | 2023-08-23T14:09:46+00:00 |
19 | item 1 | 644987bd3909a6c408c986b3dfeb894f29e6d489 | 2023-08-23T15:09:55+00:00 |
20 | item 1 | ab14ddb14565cb267c3332ca084846488af2e6ae | 2023-08-23T15:36:58+00:00 |
21 | item 1 | aade598b74b2aeef9d3bb765a6844f1215c51c70 | 2023-08-23T16:10:29+00:00 |
22 | item 1 | 293a1ef2df36f2ca79f791bb49e4616d0c716cf8 | 2023-08-23T16:37:55+00:00 |
23 | item 1 | ac9d7832babc275a2e246a324cb9842162a4c6c4 | 2023-08-23T17:09:46+00:00 |
24 | item 1 | dafb98bb5f24970cc5a4c3bca124b171db4a4580 | 2023-08-23T17:37:01+00:00 |
25 | item 1 | d9af84d8048f1a37ed72a63f9aa6a5b3995186ad | 2023-08-23T19:09:39+00:00 |
26 | item 1 | 98d37b0abb995862d2c9130f70fc679378c2bdc2 | 2023-08-23T19:37:12+00:00 |
27 | item 1 | e5e2d9288294487cf4fd0cfdd29bbd604cf2da26 | 2023-08-23T20:09:52+00:00 |
28 | item 1 | 1519c2289128ee9f123a91b560d1cc3cc7515df3 | 2023-08-23T20:37:04+00:00 |
29 | item 1 | 4d8ca95604f9b9d91bbdabfea692636d3e612907 | 2023-08-23T21:09:30+00:00 |
30 | item 1 | d19c98b23558cc4d0fd77dadb6514356ad048231 | 2023-08-23T21:36:52+00:00 |
31 | item 1 | 03d05b311fc39af2249d7e70e8dc04f86fc63fce | 2023-08-23T22:09:37+00:00 |
32 | item 1 | b2b959d69cf2e6555c073810ecffe183877eb0e4 | 2023-08-23T22:36:51+00:00 |
33 | item 1 | 93f24eb66cb74b49e3175a516917d79e48813910 | 2023-08-23T23:10:13+00:00 |
34 | item 1 | 5e66debeca2344780e71345544df742681487f09 | 2023-08-23T23:36:55+00:00 |
35 | item 1 | f69728c79952838523ffb32921d4980e74c3c17a | 2023-08-24T00:21:06+00:00 |
36 | item 1 | cc89173342c6b9557baf45b11a227fa4e8e3bec5 | 2023-08-24T00:52:49+00:00 |
37 | item 1 | b4e6977297cecba3fae8c57fe6f5113263e0f77b | 2023-08-24T01:26:30+00:00 |
38 | item 1 | 5a363161ed97e7d349567fa86759ba9160b9bcfe | 2023-08-24T01:50:29+00:00 |
39 | item 1 | 8cb0d1e1b4744011625f14329af8c6de85b35f67 | 2023-08-24T02:11:18+00:00 |
40 | item 1 | bc3fa462cb1dee1afe73ecb23c23decbfa79a4a3 | 2023-08-24T02:36:49+00:00 |
41 | item 1 | 7ff6e3f82c658b8a9c9de62e6260002224cda17b | 2023-08-24T03:09:59+00:00 |
42 | item 1 | ee5e98a276588e3e19374b31dcf0afed7def0f51 | 2023-08-24T04:10:13+00:00 |
43 | item 1 | 76a93738d800bf05c63e8eb12948c53c8f55112d | 2023-08-24T05:36:52+00:00 |
44 | item 1 | 0b6327cb3c5986fdc684324170ca66208e40533b | 2023-08-24T06:10:28+00:00 |
45 | item 1 | ed4f94842d76c25c36f90f37b77b25e5df865acd | 2023-08-24T07:10:02+00:00 |
46 | item 1 | 52c3a26cdd7a619b3fcc86df1785373005cb2fee | 2023-08-24T07:36:54+00:00 |
47 | item 1 | 9bd722e4e1566ad15cf2028ac58874947b425d57 | 2023-08-24T08:10:34+00:00 |
48 | item 1 | 856cfa1187a2faa67c623629a3e3769308cb8163 | 2023-08-24T08:36:35+00:00 |
49 | item 1 | 9ee13b3f7f9673bb92d5b02acd7320523ed9a8ad | 2023-08-24T09:09:50+00:00 |
50 | item 1 | 1a8bf21cc0c4920b277acc5dc0d6d599f5787f15 | 2023-08-24T09:36:55+00:00 |
51 | item 1 | d28e15032ed56550eba629fc1c4bc7a1aa44b070 | 2023-08-24T10:10:01+00:00 |
52 | item 1 | 58803dadb299891053db0ffd498ebf02d81d9d83 | 2023-08-24T10:36:55+00:00 |
53 | item 1 | b0980729ab04e6b068424b33c265a7304f574af1 | 2023-08-24T11:36:46+00:00 |
54 | item 1 | d13c37914edc93ce83db515d60368e4a7704723f | 2023-08-24T12:11:13+00:00 |
55 | item 1 | 7e493f0e9aa0acb21a9607698faf9803a2e269b2 | 2023-08-24T12:43:12+00:00 |
56 | item 1 | be2269d9d33e4c9e5e05a002f8811fb200b4fa88 | 2023-08-24T13:10:36+00:00 |
57 | item 1 | d023002a039da21fb8f4d5010c42b0db97c49e31 | 2023-08-24T13:36:41+00:00 |
58 | item 1 | 3b990dd86f7b031c20b0c4454112696d4d125ada | 2023-08-24T14:09:46+00:00 |
59 | item 1 | 5ee91783c933483b047cf8f733841ba4f75b6c24 | 2023-08-24T14:36:56+00:00 |
60 | item 1 | 147f5a15515891fdde432c64be5ef2b49a677396 | 2023-08-24T15:10:03+00:00 |
61 | item 1 | 9fe34f28c8778928d46a10453793a9005a7e1d51 | 2023-08-24T15:37:01+00:00 |
62 | item 1 | 036c978db1cdf330ad09303d56f08265c68976a8 | 2023-08-24T16:10:26+00:00 |
63 | item 1 | d9818fa3ed4130b4bf13dcbd6cfa47e45e6b5586 | 2023-08-24T16:37:47+00:00 |
64 | item 1 | 47bad65ac457dc710ce2fdbd2193d79710d7abb7 | 2023-08-24T17:09:34+00:00 |
65 | item 1 | 9d63b504951815b2fb0c88844e2d723ae32a3afd | 2023-08-24T17:36:35+00:00 |
66 | item 1 | fccf2594fa30bade62c59bcf92370996f1d4697f | 2023-08-24T18:10:30+00:00 |
67 | item 1 | fbd27634cc77ad6d92c881eb597edce6a897054d | 2023-08-24T18:36:56+00:00 |
68 | item 1 | 4eedce328fec8f901a0d93552a607784a24cef03 | 2023-08-24T19:09:24+00:00 |
69 | item 1 | 2f984d57a01fb3b7f75aa448972247921d28f0b3 | 2023-08-24T19:36:55+00:00 |
70 | item 1 | b04bf9ac5364528e6f7a3b14447c86925bc545a1 | 2023-08-24T20:10:01+00:00 |
71 | item 1 | 38ced16539808c76b51aa6b19a86ebddad9aa0c8 | 2023-08-24T20:37:00+00:00 |
72 | item 1 | adc8142f0e7f32dbd6c10f599ed49b38ca40cd41 | 2023-08-24T21:09:33+00:00 |
73 | item 1 | 775375eb628cac3837c20bd032530e7e68b27b2c | 2023-08-24T21:36:44+00:00 |
74 | item 1 | 44151c2193a5ca8059b603a696d81cc4398cdd75 | 2023-08-24T22:09:49+00:00 |
75 | item 1 | b699d37c211eae7e5e87ffd1770cdd37c88a8dca | 2023-08-24T22:37:05+00:00 |
76 | item 1 | 0303a97f4b0f68c6bc63880b8b172e6b9914641f | 2023-08-24T23:09:50+00:00 |
77 | item 1 | d5506e0b1a5a16783728e1b947320c64d1da0d76 | 2023-08-24T23:37:23+00:00 |
78 | item 1 | d6fce378dcb9d1145382cfb5588a05a3401130c7 | 2023-08-25T00:21:34+00:00 |
79 | item 1 | 2d5468e93f4273a341d71b54204d9d34440788ea | 2023-08-25T00:52:57+00:00 |
80 | item 1 | 54df03acad4c495edc95df1f88cab6728339f4ec | 2023-08-25T01:27:47+00:00 |
81 | item 1 | a414d1fb9b979a84b6acda913ef6ded1f998fd35 | 2023-08-25T01:51:17+00:00 |
82 | item 1 | 36b874989f8d17620dc4611bb1180147349c2ee2 | 2023-08-25T02:12:02+00:00 |
83 | item 1 | 38cd7fd763af3b85b245c951251fe873411219f5 | 2023-08-25T02:36:52+00:00 |
84 | item 1 | 62b507491dcbad40c7074269238c20eb726d5367 | 2023-08-25T03:10:02+00:00 |
85 | item 1 | 2436691ecf8ad53880e3f4c440d2cc134f3fb712 | 2023-08-25T03:36:53+00:00 |
86 | item 1 | 54b96d49094f9b97e1880c42e3d870e900ce9be3 | 2023-08-25T04:10:21+00:00 |
87 | item 1 | 8b95a064cda333c134fe0948ec0145f72a5a62ef | 2023-08-25T04:36:53+00:00 |
88 | item 1 | 5c3d5cac30be993c8ea34daedaf01b9cd68bce60 | 2023-08-25T05:09:44+00:00 |
89 | item 1 | 932d963a0d2f7f741e035a1613bf464848932d77 | 2023-08-25T05:36:48+00:00 |
90 | item 1 | 4a1065acb5fab8897cb495a41bffcbaba1942a9d | 2023-08-25T06:10:32+00:00 |
91 | item 1 | f09c7f0a449146b4f1f0d7845845a9a88e5c955c | 2023-08-25T06:37:04+00:00 |
92 | item 1 | fb1ad4c26291a2152a1cc3e310bf7b4a986cadfa | 2023-08-25T07:09:54+00:00 |
93 | item 1 | 6dede734c74117468dc366edf417459200d57de8 | 2023-08-25T07:36:57+00:00 |
94 | item 1 | 575b2e8638b917970ab10865b53bbfe008a2805c | 2023-08-25T08:10:29+00:00 |
95 | item 1 | ee7c00e5849e2598046fed243cc0679b6af20f4b | 2023-08-25T08:36:52+00:00 |
96 | item 1 | d1231c9da0952af16d68daf35bf892649a4c72b7 | 2023-08-25T09:10:02+00:00 |
97 | item 1 | f517120808bb334091e6e28e253333594308bd94 | 2023-08-25T09:36:58+00:00 |
98 | item 1 | b30d3685b4b5a1cb60e7dca6f6d7c00c98d430c5 | 2023-08-25T10:09:57+00:00 |
99 | item 1 | 750c7c2b23f5d604505e4fe151f43ce29f9731df | 2023-08-25T10:37:00+00:00 |
100 | item 1 | 6e5dc0e51fb9280992e8f48c1b73ad125e989bd1 | 2023-08-25T11:09:19+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [commits] ( [id] INTEGER PRIMARY KEY, [namespace] INTEGER REFERENCES [namespaces]([id]), [hash] TEXT, [commit_at] TEXT ); CREATE UNIQUE INDEX [idx_commits_namespace_hash] ON [commits] ([namespace], [hash]);