item_version_detail (view)
27 rows where likes = 2 and tags contains "safetensors"
This data as json, CSV (advanced)
Suggested facets: _commit_at, _commit_hash, _version, _commit, downloads, tags, _changed_columns, _commit_at (date), tags (array), _changed_columns (array)
_commit_at | _commit_hash | _id | _item | _version | _commit | _id_ | id | likes | private | downloads | tags | pipeline_tag | modelId | _item_full_hash | _changed_columns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 94 | 94 | 1 | 1 | 646fda38bc42f4b0023553b1 | TheBloke/Vigogne-Instruct-13B-GPTQ | 2 | 0 | 8 | ["safetensors", "llama", "text-generation", "fr", "dataset:tatsu-lab/alpaca", "transformers", "alpaca", "LLM", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/Vigogne-Instruct-13B-GPTQ | 8e7821d804aebf4d2e07f829a16dd6dd611d5ba3 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 175 | 175 | 1 | 1 | 6481ba53722e358ebf871d42 | TheBloke/selfee-7B-GPTQ | 2 | 0 | 8 | ["safetensors", "llama", "text-generation", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/selfee-7B-GPTQ | 0fe187e13b811853510f9b094dea86aa16333ea2 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 193 | 193 | 1 | 1 | 64843cbe8cf0b32b0b9825bd | TheBloke/samantha-1.1-llama-7B-GPTQ | 2 | 0 | 10 | ["safetensors", "llama", "text-generation", "en", "dataset:ehartford/samantha-data", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/samantha-1.1-llama-7B-GPTQ | 622a452814e2c196e0b6d383ab139878a4532f55 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 195 | 195 | 1 | 1 | 648496e7823d8e55e35e3e1b | TheBloke/airoboros-13B-1.1-GPTQ | 2 | 0 | 21 | ["safetensors", "llama", "text-generation", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/airoboros-13B-1.1-GPTQ | f04031cac9b5064f51bc26d34960f5a71986b4fe | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 237 | 237 | 1 | 1 | 648ca9b011ee31147d741d29 | TheBloke/robin-7B-v2-GPTQ | 2 | 0 | 17 | ["safetensors", "llama", "text-generation", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/robin-7B-v2-GPTQ | 270656a7a45976e747e56505465a40564cec8434 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 259 | 259 | 1 | 1 | 648f9b1c5adc64d0d98e30f5 | TheBloke/cassandra-6.9B-GPTQ | 2 | 0 | 3 | ["safetensors", "gpt_neox", "text-generation", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/cassandra-6.9B-GPTQ | f9a413746b3164e6b1fd0bfbfcb50de95068d1ff | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 263 | 263 | 1 | 1 | 64916c7f6cadae13f22bf315 | TheBloke/airoboros-7B-gpt4-1.3-GPTQ | 2 | 0 | 3 | ["safetensors", "llama", "text-generation", "dataset:jondurbin/airoboros-gpt4-1.3", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/airoboros-7B-gpt4-1.3-GPTQ | c6c9eb95e8952d51b599c9d7d1895e2b2fcaab73 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 323 | 323 | 1 | 1 | 649a39ba4e39022b26ed2cd8 | TheBloke/Minotaur-13B-fixed-SuperHOT-8K-GPTQ | 2 | 0 | 9 | ["safetensors", "llama", "text-generation", "custom_code", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/Minotaur-13B-fixed-SuperHOT-8K-GPTQ | 7b5295f511cb6001fb77ee96ff02a141a07fa1f8 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 457 | 457 | 1 | 1 | 64a7294ee940d7691931048b | TheBloke/Koala-13B-SuperHOT-8K-GPTQ | 2 | 0 | 46 | ["safetensors", "llama", "text-generation", "custom_code", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/Koala-13B-SuperHOT-8K-GPTQ | 965993a35f332ba054362efc1319be6eaa99da87 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 459 | 459 | 1 | 1 | 64a7328a5159d02abda21ad9 | TheBloke/Selfee-13B-SuperHOT-8K-GPTQ | 2 | 0 | 7 | ["safetensors", "llama", "text-generation", "custom_code", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/Selfee-13B-SuperHOT-8K-GPTQ | b5aec6be160f31230ba291623a52419444eb8682 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 460 | 460 | 1 | 1 | 64a734c84baad3b219f0bc80 | TheBloke/Selfee-7B-SuperHOT-8K-GPTQ | 2 | 0 | 1 | ["safetensors", "llama", "text-generation", "custom_code", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/Selfee-7B-SuperHOT-8K-GPTQ | 36126d54c03c36906be850abd3ed2c2a1c03bcc5 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 495 | 495 | 1 | 1 | 64ad5854b575c5e2720a4e30 | TheBloke/open-llama-7B-v2-open-instruct-GPTQ | 2 | 0 | 80 | ["safetensors", "llama", "text-generation", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/open-llama-7B-v2-open-instruct-GPTQ | 6b6f5c66a3ba5547ee07b96fa772127fce5d92e4 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 509 | 509 | 1 | 1 | 64b2e24765a7e15eacdd72c4 | TheBloke/LLaMA-7b-GPTQ | 2 | 0 | 300 | ["safetensors", "llama", "text-generation", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/LLaMA-7b-GPTQ | 9f228a77f33edc1e3fdca507ec8d4496e77412b8 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 561 | 561 | 1 | 1 | 64bb1937e90972519d427af6 | TheBloke/Vicuna-13B-v1.3-German-GPTQ | 2 | 0 | 145 | ["safetensors", "llama", "text-generation", "de", "en", "arxiv:2302.13971", "arxiv:2306.05685", "transformers", "license:other", "has_space", "text-generation-inference", "region:us"] | text-generation | TheBloke/Vicuna-13B-v1.3-German-GPTQ | eb6795d9bdec029641b5d1a5eb31ffc68b669de7 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 601 | 601 | 1 | 1 | 64c54e612d07296c7e324f14 | TheBloke/Vigogne-2-7B-Instruct-GPTQ | 2 | 0 | 254 | ["safetensors", "llama", "text-generation", "fr", "transformers", "LLM", "llama-2", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/Vigogne-2-7B-Instruct-GPTQ | 097e58c2bda9b6e19cd0fa593d5817c2bbee072f | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 642 | 642 | 1 | 1 | 64cbc59391726743363059eb | TheBloke/qCammel-70-x-GPTQ | 2 | 0 | 75 | ["safetensors", "llama", "text-generation", "en", "arxiv:2305.12031", "arxiv:2305.14314", "arxiv:2302.70971", "transformers", "pytorch", "llama-2", "qCammel-70", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/qCammel-70-x-GPTQ | 6fe1bcc47ec4bb0f236638500a0080ed1d8676ab | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 649 | 649 | 1 | 1 | 64ccb7e17a4f2363574f1869 | TheBloke/Vigogne-2-7B-Chat-GPTQ | 2 | 0 | 76 | ["safetensors", "llama", "text-generation", "fr", "transformers", "LLM", "llama-2", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/Vigogne-2-7B-Chat-GPTQ | 4576a20b96bef1be8ac39ad63f24707f6aeff736 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 706 | 706 | 1 | 1 | 64d51a52a146b1c0a6424b9f | TheBloke/Platypus2-13B-GPTQ | 2 | 0 | 95 | ["safetensors", "llama", "text-generation", "en", "dataset:garage-bAInd/OpenPlatypus", "arxiv:2307.09288", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/Platypus2-13B-GPTQ | c9b9481da89ac3c6e36ffb6e37b49dde04d8d64f | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 716 | 716 | 1 | 1 | 64d5f3c005b3495828ad7516 | TheBloke/Camel-Platypus2-70B-GPTQ | 2 | 0 | 37 | ["safetensors", "llama", "text-generation", "en", "dataset:garage-bAInd/Open-Platypus", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/Camel-Platypus2-70B-GPTQ | 453256c6b9c9117adea1537e56691540f7fc100a | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 717 | 717 | 1 | 1 | 64d653b9089bc502ce9b36be | TheBloke/WizardMath-7B-V1.0-GPTQ | 2 | 0 | 183 | ["safetensors", "llama", "text-generation", "arxiv:2304.12244", "arxiv:2306.08568", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/WizardMath-7B-V1.0-GPTQ | c83aab9cd8a03e9dc5c0f21b9b338878d0bac7e7 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 730 | 730 | 1 | 1 | 64d8c9e5c8d03cca8fdae568 | TheBloke/Huginn-v3-13B-GPTQ | 2 | 0 | 131 | ["safetensors", "llama", "text-generation", "transformers", "license:other", "text-generation-inference", "region:us"] | text-generation | TheBloke/Huginn-v3-13B-GPTQ | c83bd10343764daa677e5283b1cfd0d7f78b0459 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 741 | 741 | 1 | 1 | 64db29639e41aeab1cad9711 | TheBloke/LosslessMegaCoder-Llama2-13B-Mini-GPTQ | 2 | 0 | 118 | ["safetensors", "llama", "text-generation", "dataset:rombodawg/LosslessMegaCodeTrainingV2_1m_Evol_Uncensored", "transformers", "license:llama2", "text-generation-inference", "region:us"] | text-generation | TheBloke/LosslessMegaCoder-Llama2-13B-Mini-GPTQ | be32f59bd01620a1025d75b3f31d07f87d774100 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 743 | 743 | 1 | 1 | 64db50acdafcf759596bb5e2 | TheBloke/GodziLLa2-70B-GPTQ | 2 | 0 | 157 | ["safetensors", "llama", "text-generation", "dataset:mlabonne/guanaco-llama2-1k", "arxiv:2009.03300", "arxiv:1803.05457", "arxiv:1905.07830", "arxiv:2109.07958", "transformers", "merge", "mix", "cot", "license:llama2", "text-generation-inference", "region:us"] | text-generation | TheBloke/GodziLLa2-70B-GPTQ | 17ca9fa0e2329b47f7307f9ded519276429f9cf1 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-23T04:00:30+00:00 | c20c6eb2dbcf959ab5f71b3fbaafca300b20e9bf | 769 | 769 | 1 | 1 | 64e35618a88a63300b9447db | TheBloke/Llama-2-7B-32K-Instruct-GPTQ | 2 | 0 | 60 | ["safetensors", "llama", "text-generation", "custom_code", "en", "dataset:togethercomputer/llama-instruct", "arxiv:2307.03172", "transformers", "license:llama2", "text-generation-inference", "region:us"] | text-generation | TheBloke/Llama-2-7B-32K-Instruct-GPTQ | 16b7a18e809448fd9bae07f5e9cab4d57f54d322 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-24T16:37:47+00:00 | d9818fa3ed4130b4bf13dcbd6cfa47e45e6b5586 | 1443 | 807 | 1 | 63 | 64e7836118cb739205733a04 | TheBloke/CodeLlama-13B-Instruct-fp16 | 2 | 0 | 0 | ["safetensors", "llama", "text-generation", "transformers", "llama-2", "codellama", "license:llama2", "text-generation-inference", "region:us"] | text-generation | TheBloke/CodeLlama-13B-Instruct-fp16 | 2aa4c5253f2fd8f45859da6929b63a3df5200474 | ["likes","modelId","private","downloads","_id_","tags","id","pipeline_tag"] |
2023-08-25T03:10:02+00:00 | 62b507491dcbad40c7074269238c20eb726d5367 | 1627 | 837 | 3 | 84 | 2 | ["safetensors", "llama", "text-generation", "custom_code", "transformers", "llama-2", "codellama", "license:llama2", "text-generation-inference", "region:us"] | text-generation | ab8272452ff7eb554dd0078d07628715ff590770 | ["likes","tags","pipeline_tag"] | |||||
2023-08-25T11:36:56+00:00 | e9f9e1a9cf7d92f09e7b306d056df1148931b334 | 2139 | 841 | 2 | 101 | 2 | ["safetensors", "llama", "text-generation", "custom_code", "transformers", "llama-2", "codellama", "license:llama2", "text-generation-inference", "region:us"] | text-generation | eee76eab5894b00aa63e8c8297bef79216aece8c | ["likes","tags","pipeline_tag"] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW item_version_detail AS select commits.commit_at as _commit_at, commits.hash as _commit_hash, item_version.*, ( select json_group_array(name) from columns where id in ( select column from item_changed where item_version = item_version._id ) ) as _changed_columns from item_version join commits on commits.id = item_version._commit;